[Advertisement]
MORE SERIES LISTS
Preschool
Kindergarten
1st Grade
2nd Grade
3rd Grade
OTHER SERIES TO CONSIDER
Dr. Seuss I Can Read It All By Myself Beginner Books
Author: Dr. Seuss
Number of Books in Series: 23
Age Group: 3 - 8 years
Reading Level: | AR 1.2-4.0 GLE 1.1-4.1 F&P/GRL H-P DRA 14-38 |
Theodor Seuss Geisel, best known as his pseudonym, Dr. Seuss, is one of the most popular children's authors of all time. He wrote and illustrated over 44 books, plus wrote over a dozen other books under his other pseudonyms Theo LeSieg and Rosetta Stone, which were illustrated by others. His books have sold over 222 million copies and been translated into more than 15 languages. His books are favorites for many children, and are best known for his imaginative characters and rhyme.
...more
Dr. Seuss Beginner Books Book List:
This series can be read in any order.
Book 1: | The Cat in the Hat Ages 3 - 8. March 12, 1957 AR: 2.1 (0.5 Points, Quiz #6107) GLE: 1.2;F&P/GRL: J;DRA: 16 |
Book 2: | The Cat in the Hat Comes Back Ages 3 - 8. September 12, 1958 AR: 2.1 (0.5 Points, Quiz #9013) GLE: 1.2;F&P/GRL: K;DRA: 18 |
Book 3: | One Fish Two Fish Red Fish Blue Fish Ages 3 - 8. March 12, 1960 AR: 1.7 (0.5 Points, Quiz #9042) GLE: 1.1;F&P/GRL: K;DRA: 18 |
Book 4: | Green Eggs and Ham Ages 3 - 8. August 12, 1960 AR: 1.5 (0.5 Points, Quiz #9021) GLE: 2.2;F&P/GRL: J;DRA: 16 |
Book 5: | Ten Apples Up On Top! Ages 3 - 8. March 12, 1961 AR: 1.2 (0.5 Points, Quiz #157810) |
Book 6: | Dr. Seuss's ABC Ages 3 - 8. January 1, 1963 AR: 2.1 (0.5 Points, Quiz #9016) GLE: 3.1;F&P/GRL: P;DRA: 38 |
Book 7: | Hop on Pop Ages 3 - 8. February 12, 1963 AR: 1.5 (0.5 Points, Quiz #9023) GLE: 1.1;F&P/GRL: J;DRA: 16 |
Book 8: | Fox in Socks Ages 3 - 8. January 12, 1965 AR: 2.1 (0.5 Points, Quiz #9019) GLE: 2.6;F&P/GRL: H;DRA: 14 |
Book 9: | I Wish that I Had Duck Feet Ages 3 - 8. August 12, 1965 AR: 2.2 (0.5 Points, Quiz #112904) |
Book 10: | Come Over to My House Ages 3 - 8. November 12, 1966 |
Book 11: | The Cat in the Hat Songbook Ages 3 - 8. August 12, 1967 |
Book 12: | My Book About Me Ages 3 - 8. September 12, 1969 |
Book 13: | I Can Draw It Myself Ages 3 - 8. July 7, 1998 |
Book 14: | Wacky Wednesday Ages 3 - 8. September 12, 1974 AR: 1.3 (0.5 Points, Quiz #44059) GLE: 1.3 |
Book 15: | Oh, the Thinks You Can Think! Ages 3 - 8. August 12, 1975 AR: 1.8 (0.5 Points, Quiz #9040) GLE: 2.3;F&P/GRL: K;DRA: 18 |
Book 16: | Because a Little Bug Went Ka-choo Ages 3 - 8. September 12, 1975 AR: 2.2 (0.5 Points, Quiz #65302) GLE: 2.3;F&P/GRL: I;DRA: 16 |
Book 17: | The Cat's Quizzer: Are You Smarter Than the Cat in the Hat? Ages 3 - 8. August 1, 1976 AR: 2.7 (0.5 Points, Quiz #9014) GLE: 1.9;F&P/GRL: L;DRA: 20 |
Book 18: | Please Try to Remember the First of Octember! Ages 3 - 8. October 12, 1977 AR: 2.2 (0.5 Points, Quiz #53544) |
Book 19: | I Can Read With My Eyes Shut! Ages 3 - 8. October 12, 1978 AR: 2.2 (0.5 Points, Quiz #9029) GLE: 2.4;F&P/GRL: J;DRA: 16 |
Book 20: | Oh, Say Can You Say? Ages 3 - 8. October 12, 1979 AR: 4.0 (0.5 Points, Quiz #9038) GLE: 3.5;F&P/GRL: P;DRA: 38 |
Book 21: | Maybe You Should Fly a Jet! Maybe You Should Be a Vet! Ages 3 - 8. October 12, 1980 |
Book 22: | I Am Not Going To Get Up Today! Ages 3 - 8. October 12, 1987 AR: 2.1 (0.5 Points, Quiz #9027) GLE: 2.3;F&P/GRL: I;DRA: 16 |
Book 23: | Gerald McBoing Boing Ages 3 - 8. February 15, 2000 AR: 3.5 (0.5 Points, Quiz #2500) GLE: 4.1;F&P/GRL: N;DRA: 30 |
Book Sets: | Sets of Up to 23 Books |
Multiple Emmy Awards for television adaptations of several of his books
Best Seller Lists:2000 Publishers Weekly list of best-selling children's books of all time
USA Today best-seller list
Numerous other best-seller lists
2000 Broadway Musical: Seussical
2003 Live-Action Feature Film: The Cat in the Hat
Adapted into TV series that ran in 1996-1998: The Wubbulous World of Dr. Seuss
Adapted into TV series that ran in 2005-2010: Gerald McBoing-Boing
Official or Publisher Website for Dr. Seuss I Can Read It All By Myself Beginner Books Series
Author Website for Dr. Seuss